Hot Water
Power Source
- Electric(19)
- Gasoline(5)
- Liquid Propane(0)
- Oil Fired(0)
- Propane(0)
Heat Source
- Diesel(6)
- Electric(0)
- Kerosene(0)
- Natural Gas(10)
- Oil-Fired(6)
- Propane(7)
PSI
- 0 – 1500(1)
- 1000(0)
- 1000 – 1500(10)
- 1300(0)
- 1500 – 2500(5)
- 1500(0)
- 2000(0)
- 2500 – 3500(9)
- 2500(0)
- 3000(0)
- 3500 – 5000(0)
- 3500(0)
- 4000(0)
- 5000 – 6000(0)
- 6000 – 7000(0)
Categories
- Buy Online(0)
- Accessories(0)
- Filters(0)
- Hose Reels(0)
- Hoses(0)
- Nozzles(0)
- Pumps(0)
- Surface Cleaners(0)
- Trigger Guns(0)
- Undercarriage Cleaners(0)
- Wands & Lances(0)
- Charleston(0)
- Charlotte(0)
- Charotte(0)
- Cincinnati(0)
- Clarksburg(0)
- Cleveland(0)
- Columbus(0)
- Detergents(0)
- Disinfectant(0)
- Dual Mister(0)
- Featured(0)
- Grand Rapids(0)
- Heaters(0)
- Lexington(0)
- Mansfield(0)
- Parts Washers(0)
- Front Load Parts Washers(0)
- Top Load Parts Washers(0)
- Pressure Washer Series(0)
- Cold Water(0)
- Hot Water(0)
- Pressure Washers(0)
- Cold Water(0)
- Hot Water(0)
- Raleigh(0)
- Scrubbers & Sweepers(0)
- Sprayers(0)
- Steamers(0)
- Uncategorized(0)
- Used Equipment(0)
- Water Recovery System(0)
Brands
- Alkota(0)
- CUDA(0)
- Hotsy(24)
- Kärcher(0)
- Landa(0)
- Mi-T-M(0)
- MotorScrubber(0)
- SilverJet(0)
- Steamericas(0)
- Suttner(0)
- Whitco(0)
GPM
–
Voltage
- 110 Volt(5)
- 115 Volt 1 Ph(1)
- 120 Volt(6)
- 208 Volt 1 Ph(3)
- 208 Volt 3 Ph(0)
- 220 Volt 1 Ph(0)
- 230 Volt 1 Ph(4)
- 230 Volt 3 Ph(2)
- 460 Volt 3 Ph(2)
- 575 Volt 3 Ph(1)
Mobility
- Portable(9)
- Stationary(6)
Drive Type
- Belt Drive(0)
- Direct Drive(0)
Showing 1–16 of 24 results
-
Hotsy 1800 Series | 1812SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage230 Volt 1 Ph
-
Hotsy 1800 Series | 1830SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage230 Volt 3 Ph
-
Hotsy 1800 Series | 1832SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage230 Volt 3 Ph
-
Hotsy 1800 Series | 1833SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage460 Volt 3 Ph
-
Hotsy 1800 Series | 1835SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage460 Volt 3 Ph
-
Hotsy 1800 Series | 1836SSGPM6.0Power SourceElectricPSI2500 – 3500Voltage575 Volt 3 Ph
-
Hotsy 333 | 1.064-049.0GPM1.7Power SourceElectricPSI1000 – 1500Voltage115 Volt 1 Ph
-
Hotsy 555HE | 1.109-137.0GPM2.2Power SourceGasolinePSI1000 – 1500Voltage110 Volt
-
Hotsy 555HE Black Label Series | 1.109-215.0GPM2.2Power SourceGasolinePSI1000 – 1500Voltage120 Volt
-
Hotsy 555SS | 1.109-033.0GPM2.2Power SourceElectricPSI1000 – 1500Voltage120 Volt
-
Hotsy 555SS Black Label Series | 1.109-216.0GPM2.2Power SourceGasolinePSI1000 – 1500Voltage120 Volt
-
Hotsy 558 | 1.109-610.0GPM2.2Power SourceElectricPSI1000 – 1500Voltage110 Volt
-
Hotsy 560SS | 1.109-034.0GPM2.2Power SourceElectricPSI1000 – 1500Voltage120 Volt
-
Hotsy 560SS Black Label Series | 1.109-217.0GPM2.2Power SourceGasolinePSI1000 – 1500Voltage120 Volt
-
Hotsy 680SS | 1.109-034.0GPM3.0Power SourceElectricPSI1500 – 2500Voltage110 Volt
-
Hotsy 680SS Black Label Series | 1.109-218.0GPM3.0Power SourceGasolinePSI1000 – 1500Voltage120 Volt
Showing 1–16 of 24 results