Hotsy Hot Water Washers

Visit Our Technical Field Services Web Site for Items Such As Explosion Proof or Custom Engineered Cleaning Systems

ISLogo2

Ideal Solutions

Hotsy Equipment Company

 

Hotsy Hot Water High Pressure Washers
.
555SS.jpg (3181 bytes) 555SS
110 Volt units Kerosene or Diesel Fired
 
555SS 2.2 GPM 1300 PSI 2.0 HP 115  Volt 555SS pdf.
560SS 2.3 GPM 1500 PSI 2.3 HP 115 Volt  560SS pdf.
680SS 3.0 GPM 1000 PSI 2.0 HP 115 Volt


 700 Series   900 Series

230 Volt units Kerosene or Diesel Fired

770SS 3.0 GPM 1500 PSI 3.0 HP 230V/ 1700 pdf.
790SS 3.0 GPM 2000 PSI 4.0 HP 230V/1 790 pdf.
795SS 3.5 GPM 2000 PSI 5.0 HP 230V/1 795 pdf.
870SS 3.8 GPM 2000 PSI 5.0 HP 230V/1 870 pdf.
980SS 4.0 GPM 2000  PSI 5.0 HP 230V/1 900 pdf.
990SS 4.0 GPM 2000 PSI 5.0 HP 230V/3  900 pdf.
1410SS 4.0 GPM 3000  PSI 7.5 HP 230V/1 1400 pdf.
1420SS 4.0 GPM 3000  PSI 7.5 HP 230V/3 1400 pdf.
1423SS 4.0 GPM 3000  PSI 7.5 HP 460V/3 1400 pdf.
S5730-3 8.0 GPM 3000  PSI 15 HP 230V/3 5700 pdf.
S5730-5 8.0 GPM 3000 PSI 15 HP 208V/3 5700 pdf.
S5733-1 8.0 GPM 3000  PSI 15 HP  460V/3 5700 pdf.

 1400SS Series    1800.jpg (20156 bytes) 1800SS Series

Natural Gas Fired Units 

559 2.2 GPM 1300 PSI  2.0 HP 115V/1
772 3.0 GPM 1500 PSI 3.0 HP 230V/1 700 pdf.
982SS4.0 GPM 2000 PSI 5.0 HP 230V/1 900 pdf.
992SS4.0 GPM 2000 PSI 5.0 HP 230V/3  900 pdf.
993SS 4.0 GPM 2000 PSI 5.0 HP 460V/3  900 pdf.
995SS 4.0 GPM 2000 PSI 5.0 HP 460V/3  900 pdf.
1412SS 4.0 GPM 3000  PSI 7.5 HP 230V/1 1400 pdf.
1422SS 4.0 GPM 3000  PSI 7.5 HP 208-230V/3 1400 pdf.
1425SS 4.0 GPM 3000  PSI 7.5 HP 460V/3 1400 pdf.
1812SS-208 GPM 5.9 2500   PSI  10 HP 208V/1 1800 pdf.
1812SS 5.9 GPM 2500 PSI 10 HP 230V/1 1800 pdf.
1822SS-208 5.9 GPM PSI 2500  PSI 10 HP 208V/3 1800 pdf.
1822SS 5.9 GPM 2500 PSI 10 HP 230V/3 1800 pdf.
1825SS 5.9 GPM 2500 PSI  10 HP 460V/3 1800 pdf.
1836SS 5.9 GPM 2500  PSI 10 HP 575V/3 1800 pdf.
1852SS-208 GPM 4.8 3000  PSI  10 HP 208V/1 1800 pdf.
1852SS 4.8 GPM 3000  PSI  10 HP 230/1 1800 pdf.
1862SS-208 4.8 GPM 3000 PSI 10 HP 208V/3 1800 pdf.
1862SS 4.8 GPM 3000 PSI  10 HP 230V/3 1800 pdf.
1855SS 4.8 GPM 3000 PSI  10 HP 460V/3 1800 pdf.
1856SS 4.8 GPM 3000  PSI  10 HP 575V/3 1800 pdf.
S5732-4 8.0 GPM 3000 PSI 15 HP 230V/3 5700 pdf.
S5732-5 8.0 GPM 3000 PSI 15 HP 208V/3 5700 pdf.
S5735-3 8.0  GPM 3000 PSI 15 HP 460V/3 5700 pdf.

Propane Fired Units

558 2.2 GPM 1300 PSI 2.0 HP 115V
771 3.0 GPM 1500 PSI 3.0 HP 230V/1 700 pdf.
981SS 4.0 GPM  2000 PSI 5.0 HP 230V/1  900 pdf.
991SS 4.0 GPM 2000 PSI 5.0 HP 230V/3 900 pdf.
994SS 4.0 GPM 2000 PSI 5.0 HP 460V/3  900 pdf.
1411SS 4.0 GPM 3000  PSI  7.5 HP 230V/1 1400 pdf.
 1421SS 4.0 GPM 3000 PSI 7.5 HP 230V/3 1400 pdf.
1424SS 4.0 GPM 3000  PSI 7.5 HP 460V/3 1400 pdf.
1811SS-208
5.9 GPM 2500 PSI  10 HP 208V/1 1800 pdf.
1811SS 5.9 GPM 2500 PSI 10 HP 230V/1 1800 pdf.
1821SS-208 5.9 PM 2500 PSI 10 HP 208V/3 1800 pdf.
1821SS 5.9 GPM 2500 PSI 10 HP 230V/3 1800 pdf.
1825SS-LP 5.9 2500 PSI  10 HP 460V/3 1800 pdf.
1852SS-LP 4.8 GPM 3000 PSI  10 HP 208V/1 1800 pdf.
1852SS-LP 4.8 GPM 3000 PSI  10 HP 230/1 1800 pdf.
1862SS-208-LP 4.8 GPM 3000 PSI 10 HP 208V/3 1800 pdf.
1862SS-LP4.8 GPM 3000 PSI  10 HP 230V/3 1800 pdf.
1855SS-LP 4.8 GPM 3000 PSI  10 HP 460V/3 1800 pdf.
1856SS-LP 4.8 GPM 3000 PSI  10 HP 575V/3 1800 pdf.
S5732-4-LP 8.0 GPM 3000 PSI 15 HP 230V/3 5700 pdf.
 S5732-5-LP 8.0 GPM 3000 PSI 15 HP  208V/3 5700 pdf.
 S5735-3-LP 8.0 GPM 3000 PSI 15 HP 460V/3 5700 pdf.

S5700 Series

 



9000 Series - Water Heaters

9450 Water Heater 700,000 BTU/hr.  115V ELECTRIC Oil Fired
9452 Water Heater 540,000 BTU/hr. 115V ELECTRIC Nat Gas Fired
9455 Water Heater 470,000 BTU/hr. 115V ELECTRIC Nat Gas Fired
9460 Water Heater 980,000 BTU/hr. 115V ELECTRIC Oil Fired
9462 Water Heater 980,000 BTU/hr. 115V ELECTRIC Nat Gas Fired
9469 Water Heater 874,000 BTU/hr. CSA approved. 115V ELECTRIC Nat Gas Fired

Hotsy Gas Engine Hot Water High Pressure Washers

761SS.jpg (20625 bytes)965SS.jpg (15334 bytes)

Gas Engine Hot Water Pressure Washers
Stainless Steel Burner Skins.

871SS 2.7  GPM 2400 PSI 7 HP ROBIN DIRECT DRIVE 871 pdf.
921SS 3.0  GPM 3000 PSI  9 HP ROBIN DIRECT DRIVE 921 pdf.
965SS 3.0 GPM 3000 PSI  9 HP HONDA DIRECT DRIVE 965 pdf.
1065SS 3.5 GPM 3000 PSI 11 HP HONDA DIR. DRIVE 1065 pdf.
1260SS 4.5 GPM 3000 PSI 16 HP  VANGUARD B. DRIVE 1260 pdf.
1270SS 4.5 GPM 4000 PSI 20 HP HONDA B. DRIVE 1270 pdf.
1275SS 4.5 GPM 4000 PSI 21HP  VANGUARD B. DRIVE 1275 pdf.
1280SS 5.0 GPM 3500 PSI 20 HP HONDA BELT DRIVE 1280 pdf.
1285SS 5.0 GPM 3500 PSI  21 HP VANGUARD B. DRIVE 1285 pdf.
1290SS 5.6 GPM 3000 PSI 20A  HP HONDA BELT DRIVE 1290 pdf.
1295SS 5.6 GPM 3000 PSI 21  HP VANGUARD B. DRIVE 1295 pdf.
5645 6.0 GPM  3000 PSI 24 HP HONDA BELT DRIVE
5645 pdf. 

[Location Map] [Home]

Copyright 2009 Hotsy Equipment Company